0
0
0

NEMO MFA Agri-Services        CLICK - MFA CUSTOMER PORTAL
- Kahoka, Memphis, LaBelle & Marion County

 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1201'6  1197'0  1236'4  1197'0  1234'4  33'0  1234'6s  1:15P May 06
SOYBEANS  Jul 24 @S4N  1215'0  1214'6  1251'2  1207'0  1245'6  33'6  1248'6s  1:19P May 06
SOYBEANS  Aug 24 @S4Q  1215'4  1214'0  1248'2  1207'6  1243'2  30'4  1246'0s  1:19P May 06
SOYBEANS  Sep 24 @S4U  1200'2  1198'4  1226'4  1192'6  1221'6  24'0  1224'2s  1:19P May 06
SOYBEANS  Nov 24 @S4X  1201'0  1200'0  1222'6  1193'0  1218'0  18'6  1219'6s  1:19P May 06
SOYBEANS  Jan 25 @S5F  1211'4  1210'0  1232'6  1204'2  1228'2  18'2  1229'6s  1:19P May 06
SOYBEANS  Mar 25 @S5H  1207'6  1205'4  1227'6  1201'2  1223'2  17'4  1225'2s  1:19P May 06
SOYBEANS  May 25 @S5K  1209'4  1208'0  1228'6  1203'2  1224'2  16'6  1226'2s  1:19P May 06
SOYBEANS  Jul 25 @S5N  1214'4  1213'2  1233'6  1208'6  1229'4  16'6  1231'2s  1:19P May 06
SOYBEANS  Aug 25 @S5Q  1206'0  1210'0  1211'6  1210'0  1211'6  17'0  1223'0s  1:15P May 06
SOYBEANS  Sep 25 @S5U  1184'6        1171'4  16'4  1201'2s  1:15P May 06
SOYBEANS  Nov 25 @S5X  1177'4  1177'0  1197'0  1172'0  1193'2  16'6  1194'2s  1:18P May 06
SOYBEANS  Jan 26 @S6F  1185'4  1185'0  1185'0  1185'0  1185'0  16'6  1202'2s  1:15P May 06
SOYBEANS  Mar 26 @S6H  1184'0        1140'0  16'6  1200'6s  1:15P May 06
SOYBEANS  May 26 @S6K  1186'6        1140'4  16'2  1203'0s  1:15P May 06
SOYBEANS  Jul 26 @S6N  1192'4        1180'4  16'2  1208'6s  1:15P May 06
SOYBEANS  Aug 26 @S6Q  1186'4          16'2  1202'6s  1:15P May 06
SOYBEANS  Sep 26 @S6U  1164'6        1156'4  15'6  1180'4s  1:15P May 06
SOYBEANS  Nov 26 @S6X  1153'4        1131'0  15'6  1169'2s  1:15P May 06
SOYBEANS  Jul 27 @S7N  1153'2          15'6  1169'0s  1:15P May 06
SOYBEANS  Nov 27 @S7X  1120'0        1096'2  15'6  1135'6s  1:15P May 06
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... May 24 @IS4K  1163'0          34'0  1197'0s  2:04P May 06
NATIONAL SOY... Jun 24 @IS4M  1168'0          34'0  1202'0s  2:04P May 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1234'4
Change:  33'0
Bid:  1155'0
Ask:  1242'0
Today's High:  1236'4
Today's Low:  1197'0
Volume:  215
Open:  1197'0
Settle:  1234'6s
Prev:  1201'6
Contract High: 
Contract Low: 
Updated:  May-06-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN