0
0
0

NEMO MFA Agri-Services        CLICK - MFA CUSTOMER PORTAL
- Kahoka, Memphis, LaBelle & Marion County

 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  606'0  627'4  630'0  627'4  628'6  22'6  606'0  12:26P May 06
WHEAT  Jul 24 @W4N  622'4  622'0  650'2  609'4  645'4  23'0  622'4  12:53P May 06
WHEAT  Sep 24 @W4U  643'0  642'4  669'6  630'4  665'6  22'6  643'0  12:53P May 06
WHEAT  Dec 24 @W4Z  668'4  666'6  694'2  656'4  690'4  22'0  668'4  12:54P May 06
WHEAT  Mar 25 @W5H  688'2  686'0  712'4  677'2  709'2  21'0  688'2  12:53P May 06
WHEAT  May 25 @W5K  698'6  693'2  720'6  688'2  717'2  18'4  698'6  12:51P May 06
WHEAT  Jul 25 @W5N  698'0  696'0  718'0  688'0  714'0  16'0  698'0  12:47P May 06
WHEAT  Sep 25 @W5U  706'0  698'0  722'6  697'0  720'0  14'0  706'0  12:26P May 06
WHEAT  Dec 25 @W5Z  720'4  708'4  733'4  708'4  733'2  12'6  720'4  11:32A May 06
WHEAT  Mar 26 @W6H  729'0  737'4  738'0  737'4  738'0  9'0  729'0  11:26A May 06
WHEAT  May 26 @W6K  727'2        725'0  0'0  727'2  1:15P May 03
WHEAT  Jul 26 @W6N  694'4  695'0  703'2  695'0  701'0  6'4  694'4  12:04P May 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  660'0  692'2  702'4  691'6  701'0  41'0  660'0  10:55A May 06
HARD RED WIN... Jul 24 @KW4N  650'2  642'0  679'0  629'4  674'6  24'4  650'2  12:54P May 06
HARD RED WIN... Sep 24 @KW4U  663'2  656'0  689'4  643'0  685'2  22'0  663'2  12:54P May 06
HARD RED WIN... Dec 24 @KW4Z  683'0  679'0  709'2  663'6  705'2  22'2  683'0  12:54P May 06
HARD RED WIN... Mar 25 @KW5H  698'6  696'2  724'4  680'0  720'4  21'6  698'6  12:53P May 06
HARD RED WIN... May 25 @KW5K  705'0  692'4  729'6  687'0  725'4  20'4  705'0  12:54P May 06
HARD RED WIN... Jul 25 @KW5N  695'0  692'6  717'6  681'4  714'0  19'0  695'0  12:53P May 06
HARD RED WIN... Sep 25 @KW5U  698'4  703'4  717'0  703'0  717'0  18'4  698'4  12:13P May 06
HARD RED WIN... Dec 25 @KW5Z  707'2  715'0  727'0  715'0  725'2  18'0  707'2  12:40P May 06
HARD RED WIN... Mar 26 @KW6H  702'6        685'0  6'4  709'2s  1:15P May 03
HARD RED WIN... May 26 @KW6K  708'2          6'4  714'6s  1:15P May 03
HARD RED WIN... Jul 26 @KW6N  665'0  665'0  665'0  665'0  665'0  0'0  665'0  8:56A May 06
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  708'2        716'4  0'0  708'2s  1:31P May 03
HARD RED SPR... Jul 24 @MW4N  714'4  712'0  731'0  697'2  726'2  11'6  714'4  12:53P May 06
HARD RED SPR... Sep 24 @MW4U  719'4  717'0  735'4  704'6  731'2  11'6  719'4  12:52P May 06
HARD RED SPR... Dec 24 @MW4Z  731'2  726'0  748'0  717'6  743'4  12'2  731'2  12:52P May 06
HARD RED SPR... Mar 25 @MW5H  741'6  741'6  756'6  731'2  753'6  12'0  741'6  12:25P May 06
HARD RED SPR... May 25 @MW5K  745'2  755'2  759'2  755'0  759'0  13'6  745'2  11:20A May 06
HARD RED SPR... Jul 25 @MW5N  730'2        730'0  6'4  736'6s  1:31P May 03
HARD RED SPR... Sep 25 @MW5U  702'6  704'0  722'0  704'0  722'0  19'2  702'6  11:03A May 06
HARD RED SPR... Dec 25 @MW5Z  704'6  717'4  727'0  707'0  720'0  15'2  704'6  12:49P May 06
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  628'6
Change:  22'6
Bid:  629'0
Ask:  629'4
Today's High:  630'0
Today's Low:  627'4
Volume:  226
Open:  627'4
Settle:  606'0
Prev:  606'0
Contract High: 
Contract Low: 
Updated:  May-06-2024
12:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN