0
0
0

NEMO MFA Agri-Services        CLICK - MFA CUSTOMER PORTAL
- Kahoka, Memphis, LaBelle & Marion County

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 458'4 446'6 447'0 -5'0
Jul 468'0 457'2 460'0 0'4
Sep 474'4 466'0 469'0 2'2
Dec 486'2 478'6 482'6 3'2
Mar 498'2 491'2 495'2 3'0
May 506'0 499'2 503'4 3'0
Jul 511'4 505'2 509'2 2'6
Sep 491'6 488'0 490'4 3'0
Dec 495'4 490'4 494'2 3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1202'0 1193'0 1201'2 11'6
Jul 1216'4 1197'6 1216'2 16'0
Aug 1217'0 1198'0 1217'0 16'0
Sep 1201'4 1183'4 1201'2 14'4
Nov 1202'0 1185'4 1201'4 13'2
Jan 1212'6 1197'0 1212'4 12'4
Mar 1208'4 1195'0 1208'0 10'6
May 1210'0 1199'0 1209'6 10'0
Jul 1215'2 1202'2 1215'0 9'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -6'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 10'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 580'6 19'4
Jul 632'4 603'0 623'2 18'2
Sep 651'4 623'2 643'4 18'6
Dec 675'6 647'4 669'2 18'0
Mar 694'6 672'2 689'4 16'6
May 704'2 687'4 699'2 15'6
Jul 703'6 680'0 698'4 13'0
Sep 711'6 693'0 705'2 12'0
Dec 725'0 710'4 720'0 11'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 667'0 668'4 23'0
Jul 662'2 635'4 652'0 13'6
Sep 674'4 649'0 665'0 13'6
Dec 694'0 671'4 684'6 12'2
Mar 709'0 688'0 700'2 12'0
May 714'4 697'4 706'4 11'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 724'0 703'2 713'2 5'2
Sep 729'0 709'0 719'4 4'6
Dec 739'6 723'4 732'2 5'2
Mar 746'0 736'0 743'0 5'4
May 747'4 744'0 747'4 8'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 19'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 22'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.70 42.44 42.70 -0.15
Jul 43.54 42.73 43.04 -0.16
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3675 3603 3675 94
Jul 3748 3648 3732 73
@O - OATS - CBOT
  High Low Last Trade Chg
May 391'0 391'0 391'0 8'0
Jul 388'4 383'0 386'4 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN