0
0
0

NEMO MFA Agri-Services        CLICK - MFA CUSTOMER PORTAL
- Kahoka, Memphis, LaBelle & Marion County

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 177.600 175.925 176.825 - 0.125
Aug 175.325 173.800 174.725 0.625
Oct 178.875 177.350 178.150 0.675
Dec 183.300 181.900 182.500 0.400
Feb 186.800 185.500 186.075 0.300
Apr 189.125 187.850 188.400 0.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.025 92.400 92.575 -0.650
Jun 99.925 98.825 99.025 -0.975
Jul 103.575 102.575 103.050 - 0.675
Aug 102.200 101.300 101.850 - 0.475
Oct 85.100 84.450 84.675 -0.225
Dec 76.850 76.250 76.500 -0.250
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 244.400 242.600 243.475 - 0.300
Aug 255.850 253.750 254.825 - 0.475
Sep 256.825 254.875 255.875 - 0.200
Oct 257.100 255.300 256.200 0.050
Nov 256.075 254.375 255.525 0.125
Jan 253.425 251.750 252.825 0.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.025 92.400 92.575 -0.650
Jun 99.925 98.825 99.025 -0.975
Jul 103.575 102.575 103.050 - 0.675
Aug 102.200 101.300 101.850 - 0.475
Oct 85.100 84.450 84.675 -0.225
Dec 76.850 76.250 76.500 -0.250
May 93.025 92.400 92.575 -0.650
Jun 99.925 98.825 99.025 -0.975
Jul 103.575 102.575 103.050 - 0.675
Aug 102.200 101.300 101.850 - 0.475
Oct 85.100 84.450 84.675 -0.225
Dec 76.850 76.250 76.500 -0.250
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.57 18.30 18.40 0.08
Jun 19.32 18.95 19.21 0.31
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN